Research directions 3, 4, 5 | AH overnight rotation, TLT/HYG/UUP/FXY, VIX-adjusted thresholds
| AH Pair | Trade | Fav WR | N | Unfav WR | Delta |
|---|---|---|---|---|---|
| Energy > Financials | Fin SHORT+fc | 83.2% | 155 | 60.7% | +22.5pp |
| Energy > Financials | Energy LONG+fc | 68.4% | 250 | 62.6% | +5.8pp |
| Ind > Semi | Ind LONG+fc | 67.6% | 435 | 59.2% | +8.4pp |
| Semi vs Soft | Semi LONG+fc | 56.1% | 221 | 64.7% | -8.6pp |
| Semi vs Soft | Soft SHORT+fc | 61.4% | 236 | 66.2% | -4.8pp |
Key finding: AH rotation is INVERTED for Semi/Soft — when semi leads in AH, semi WORSE next day. But Energy>Fin AH = strong signal (+22.5pp for Fin SHORT).
| AH Bucket | Semi LONG+fc | Soft SHORT+fc | Soft LONG+fc |
|---|---|---|---|
| Semi << Soft (AH) | 92.0% (N=25) | 30.0% (N=20) | 94.8% (N=58) |
| Semi < Soft | 65.8% (N=199) | 64.4% (N=216) | 60.8% (N=479) |
| Neutral | 64.2% (N=2092) | 65.1% (N=3093) | 56.2% (N=3456) |
| Semi > Soft | 55.0% (N=211) | 82.2% (N=157) | 54.0% (N=387) |
| Semi >> Soft | - | 81.0% (N=63) | 70.8% (N=24) |
Mean reversion! Semi lagging in AH -> Semi LONG 92%/66% next day. Semi leading in AH -> Soft SHORT 82%. Opposite of PM rotation (which is continuation).
| Signal | Sector+Dir | WR% | N |
|---|---|---|---|
| Risk-off strong | Fin SHORT+fc | 93.0% | 71 |
| Risk-off strong | Semi LONG+fc | 89.7% | 39 |
| Risk-off strong | Soft SHORT+fc | 91.4% | 58 |
| Risk-off strong | ConsDiscr LONG+fc | 79.9% | 144 |
| Risk-off strong | HC LONG+fc | 75.9% | 133 |
| Risk-on strong | Materials SHORT+fc | 82.3% | 62 |
| Risk-on | Soft SHORT+fc | 69.0% | 939 |
| Risk-on strong | Energy LONG+fc | 41.7% | 132 |
Risk-off strong (TLT>>HYG) = extreme signal: 89-93% WR for Fin/Semi/Soft. Risk-on strong: Materials SHORT 82%, but Energy LONG fails (41.7% TRAP).
| Signal | Sector+Dir | WR% | N |
|---|---|---|---|
| USD up | Mat SHORT+fc | 69.9% | 768 |
| USD flat | Energy LONG+fc | 67.1% | 2668 |
| Yen down | Mat SHORT+fc | 70.3% | 1165 |
| Yen flat | Soft SHORT+fc | 67.5% | 1813 |
| Yen up | Semi LONG+fc | 59.3% | 408 |
USD strong = Materials SHORT works (USD up = commodity sell). Yen down = risk-on = Mat SHORT continuation.
| VXX | Sector+Dir | WR% | N |
|---|---|---|---|
| VXX spike >3% | Mat SHORT+fc | 71.0% | 614 |
| VXX spike | Energy LONG+fc | 47.4% | 420 |
| VXX crash <-3% | Semi LONG+fc | 67.8% | 395 |
| VXX crash | Energy LONG+fc | 66.3% | 439 |
VXX spike = fade growth (Mat SHORT 71%). VXX crash = buy dip (Semi/Energy LONG). TRAP: Energy LONG + VXX spike = 47%.
| Combo | WR% | N | PF |
|---|---|---|---|
| Semi LONG rot+fc+HYG_up | 92.0% | 25 | 52.73 |
| Materials SHORT rot+fc+HYG_up | 81.0% | 21 | 6.81 |
| Semi LONG rot+fc+risk_off | 80.0% | 35 | 4.75 |
| Energy LONG rot+fc+HYG_up | 77.0% | 61 | 6.27 |
| Energy LONG rot+fc+risk_on | 77.4% | 62 | 3.59 |
| Materials SHORT rot+fc+risk_on | 73.0% | 111 | 7.21 |
| Materials SHORT rot+fc+HYG_dn | 71.0% | 162 | 5.12 |
| Financials SHORT rot+fc+risk_on | 70.1% | 144 | 1.59 |
| Method | Fav WR | N | Unfav WR | Delta |
|---|---|---|---|---|
| Static 0.3 | 69.1% | 392 | 69.2% | -0.1pp |
| Static 1.0 | 71.5% | 270 | 66.7% | +4.8pp |
| Dynamic base=0.25 | 72.8% | 254 | 68.3% | +4.5pp |
| Dynamic base=0.30 | 70.7% | 229 | 65.5% | +5.2pp |
| Optimal (1.9) | 71.0% | 186 | 56.2% | +14.7pp |
Dynamic threshold with base=0.25 gives best balance: WR 72.8% with decent N (254). Optimal threshold=1.9 maximizes delta to 14.7pp but loses half the trades.