9:28 Snapshot

Date: 2026-04-10 | Source: OFF | BP: $100,000 | Positions: 20 | Min Gap: 1.5%
POLYGON (12454)TRAP (100)FINVIZDATUM APIEVENTS
+0.10%
SPY
+0.35%
QQQ
-0.05%
IWM
+0.54%
ARKK
+0.72%
VXX
-0.15
IWM vs SPY
+0.19
ARKK vs QQQ
XLB +0.7%XLK +0.5%XLY +0.2%XLF -1.0%XLP -1.2%XLV -1.4%
FRI Friday — WR 48.8% (+3.6pp vs other days). With ARKK>QQQ+2: WR 59.7%.
HYPE 4 hype stocks (vol>3x) without regime support. Hype alone = WR 44%. Only trade with ARKK/IWM signal.
9:28 Recommendations (20)
TickerDirGap%Price GradeWR%ScoreImbalance PM DriftVol RatioSectorRec $ Ret 9:55Max DDPeak
PURR LONG +6.8% $6.01 A 64% 0.65 - - 1.0x Financials $6,000 +0.50%-1.00%+1.50%
ALOY LONG +19.3% $11.79 A 61% 0.65 - - 1.3x Financials $6,000 +15.74%-0.30%+15.74%
ASST LONG +10.3% $10.63 B 56% 0.65 - - 1.1x Financials $5,000 +2.84%-0.36%+2.84%
NIO LONG +7.1% $6.50 B 54% 0.48 - - 0.8x Consumer Discr $5,000 +5.95%-0.16%+6.11%
SEZL SHORT -13.6% $59.70 B 54% 0.40 - - 2.7x Financials $5,000 +10.84%+0.00%+13.14%
AAOX LONG +26.3% $53.33 B 52% 0.25 - - 1.3x $5,000 -7.81%-18.71%+0.00%
CORD SHORT -22.0% $8.16 B 52% 0.00 - - 1.8x $5,000 +9.06%+0.00%+9.06%
SG LONG +9.8% $6.16 C 50% 0.48 - - 1.6x Consumer Discr $2,500 -0.58%-1.74%+1.49%
MVLL LONG +14.3% $42.79 C 49% 0.25 - - 1.7x $2,500 +1.95%+0.00%+5.35%
LWLG LONG +25.6% $10.60 C 49% 0.25 - - 3.6x Materials $2,500 +8.37%+0.00%+9.26%
ZNTL LONG +49.5% $6.61 C 49% 0.25 - - 2.9x $2,500 +31.46%+0.00%+31.46%
FSLY SHORT -21.7% $23.07 C 49% 0.00 - - 1.6x Technology $2,500 +12.60%+0.00%+14.96%
AKAM SHORT -16.7% $91.35 C 47% 0.00 - - 2.6x Technology $2,500 +5.27%+0.00%+6.57%
CLBT SHORT -11.1% $11.03 C 47% 0.00 - - 2.1x Technology $2,500 +7.27%+0.00%+7.92%
PCT LONG +9.0% $5.94 C 47% 0.25 - - 1.0x Industrials $2,500 +2.53%+0.00%+2.53%
NEBX LONG +12.6% $61.25 C 46% 0.25 - - 1.2x $2,500 +16.98%+0.00%+17.97%
AVGX LONG +9.3% $49.86 C 46% 0.25 - - 1.2x $2,500 +6.74%+0.00%+7.10%
NBIL LONG +12.9% $19.73 C 46% 0.25 - - 0.9x $2,500 +17.62%+0.00%+18.09%
TTMI LONG +13.0% $121.49 C 46% 0.25 - - 2.7x Technology $2,500 +3.50%-1.16%+4.34%
AAOI LONG +13.0% $150.60 C 46% 0.25 - - 1.3x Technology $2,500 -2.11%-8.10%+0.33%
Performance Summary
20
Trades w/ Data
85.0%
Win Rate
+7.436%
Avg Return
+148.71%
Total Return

A+/A (2)

Perf N2
WR100%
Avg+8.12%
Total+16.24%

B (5)

Perf N5
WR80%
Avg+4.17%
Total+20.87%

C/F (13)

Perf N13
WR85%
Avg+8.59%
Total+111.61%

Top Performers

ZNTL LONG gap +49.5%+31.46%
NBIL LONG gap +12.9%+17.62%
NEBX LONG gap +12.6%+16.98%

Worst Performers

SG LONG gap +9.8%-0.58%
AAOI LONG gap +13.0%-2.11%
AAOX LONG gap +26.3%-7.81%
Generated 2026-04-10 20:12:15 | 9:28 Snapshot System